RETROFIT – 20W to 100W

In Maslighting we mount retrofits with our LED modules and high quality equipment, with the appropriate driver for each installation, protectors, custom plates.

In the following table we show the wide range of possibilities that they cover. Complete the reference by replacing the letters “xx” with the values of the desired power, within the limits marked by each range indicated in the table.

Downloads for registrered users:

Necesitas resgistrarte para acceder a más contenido privado Log in | Register

Ref. RETROFIT PXX C740 RETROFIT PXX C740 RETROFIT PXX C740 RETROFIT PXX C740
Power 20-40W 40-60W 60-80W 80-100W
Number of chips 64 pcs 3030 2D Lumileds 64 pcs 3030 2D Lumileds 108 pcs 3030 2D Lumileds 108 pcs 3030 2D Lumileds
Lumens 4955-6280 7445-8450 11495-12850 14135-15345
Input voltage 220-240VAC 220-240VAC 220-240VAC 220-240VAC
Beam angle Type IV-S Type IV-S Type IV-S Type IV-S
Colour temperature 4000K 4000K 4000K 4000K
CRI 70 70 70 70
IP 66 66 66 66
IK 09 09 09 09
Lifespan L70 B10 120.000h L70 B10 100.000h L70 B10 120.000h L70 B10 120.000h

 

Categories: ,